Decoder:
A decoder is a
multi-input multi-output logic circuit, which convert coded input to coded
output, where input and output codes are different.
The encoded
information is presented as n input producing 2*n possible output.
The 2*n output
values are from 0 through 2*n – 1.
Binary encoder:
A decoder which
has an n-bit binary input code and a one activated output out of 2*n output
code is called binary decoder.
| INPUT | OUTPUT | |||||
| EN | A | B | Y3 | Y2 | Y1 | Y0 | 
| 0 | X | X | 0 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
Draw the circuit
for 3 to 8 decoder?
| INPUT | OUTPUT | ||||||||||
| EN | A | B | C | Y7 | Y6 | Y5 | Y4 | Y3 | Y2 | Y1 | Y0 | 
| 0 | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Design and
implement a full adder circuit using a 3:8 decoder?
Application of
Decoder:
Code
converters
Implementation
of combinational logic circuit
Adderess
decoding
BCD
to 7-segment decoder
Decoder IC’s:
| IC Number | Function | 
| 74138 | 3:8 Decoder | 
| 74139 | Duel 2:4 Decoder | 
| 7442 | BCD to decimal | 
| 7447 | BCD to 7- segment | 




 
No comments:
Post a Comment